Beautiful 15 acres on top of hill overlooking gorgeous views. Heavily treed, this is the perfect place to build your home or have your entire family live in multiple homes. Fully fenced, wonderful location. Small exemplary school district.
Elementary School |
Middle School |
High School |
Harry Mckillop Distance: N/A Miles |
Melissa Distance: N/A Miles |
Melissa Distance: N/A Miles |
Price History
12/4/2016 | Listed $1,000,000 |
Bathrooms | 0.00 |
Block | 1 |
Community Features | Perimeter Fencing |
Crops | Unknown |
Development | Unzoned |
HOA Type | None |
Listing Area | MELISSA AREA (68) |
Present Use | Agriculture |
Property Type | Lots & Acreage |
Proposed Use | Agriculture, Exotics, Grazing, Orchards/Vineyards, Residential Multi-Family, Residential Single, Resort |
Remarks | Beautiful 15 acres on top of hill overlooking gorgeous views. Heavily treed, this is the perfect place to build your home or have your entire family live in multiple homes. Fully fenced |
Restrictions | No Restrictions |
Road Frontage | Asphalt, FM Road |
School District | Melissa ISD |
School Name | Harry Mckillop |
School Name | Melissa |
Sub Area | Melissa Area (1) |
Subdivision | Burton Samuel |
Topography | Hilly, Level, Varied |
Type | LND-Residential |
Utilities | Asphalt |
Virtual Tour Url Branded | www.vrguild.net/c/star.pl?U=1803092052545223 |
Virtual Tour Url Unbranded | www.vrguild.net/c/star.pl?U=1803092052545223 |
Zoning | Not Zoned |
Exterior Features
Fencing | Barbed Wire |
Lot Description | Acreage, Corner, Heavily Treed, Horses Permitted |
Lot Size Area | 15.000 |
Lot Size Area | 15.000 |
Lot Size Area (acres) | 15.000 |
Lot Size Area (sq Ft) | 653400 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Soil Type | Unknown |
Sqft Land | 659803 |