All offers will be considered. Owner Financing available with 20% down
Elementary School |
Middle School |
High School |
Gray Distance: 0.19 Miles |
New Distance: 0.75 Miles |
Westmesqui Distance: N/A Miles |
Price History
12/4/2018 | Listed $499,000 |
Development | City Limits |
HOA Type | None |
Listing Area | MESQUITE AREA (5) |
Lot Number | 1 |
Present Use | Commercial |
Property Type | Lots & Acreage |
Remarks | All offers will be considered. Owner Financing available with 20% down |
Restrictions | Other |
Road Frontage | City |
School District | Mesquite ISD |
School Name | Gray |
School Name | Westmesqui |
Sub Area | MESQUITE (14) |
Subdivided Yn | No |
Subdivision | Morgan |
Type | LND-Commercial |
Utilities | City Sewer, City Water |
Zoning | Other |
Exterior Features
Lot Description | Acreage |
Lot Dimensions | 325 wide x 138 deep |
Lot Size Area | 1.040 |
Lot Size Area | 1.040 |
Lot Size Area (acres) | 1.040 |
Lot Size Area (sq Ft) | 45302 |
Lot Size Units | Acres |
Road Frontage Distance | 325 |