Value is in the land.The 2 buildings on land are in vary bad shape.
Elementary School |
Middle School |
High School |
Bryan Distance: 1.75 Miles |
Holmes Distance: 2.04 Miles |
Southoakcl Distance: N/A Miles |
Price History
7/26/2017 | Listed $85,000 |
Development | Other |
HOA Fee Includes | None |
HOA Type | None |
Listing Area | DALLAS SOUTH OAK CLIFF (15) |
Lot Number | 11 |
Property Type | Lots & Acreage |
Proposed Financing | Cash |
Remarks | Value is in the land.The 2 buildings on land are in vary bad shape. |
Restrictions | Other |
School District | Dallas ISD |
School Name | Bryan |
School Name | Southoakcl |
Sub Area | SOUTH OAKCLIFF (5) |
Subdivision | Glendale Acres |
Type | LND-Residential |
Utilities | Other |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13430315 |
Year Built | 1936 |
Zoning | Residential |
Exterior Features
Lot Description | Some Trees |
Lot Size Area | 0.400 |
Lot Size Area | 0.400 |
Lot Size Area (acres) | 0.400 |
Lot Size Area (sq Ft) | 17424 |
Lot Size Units | Acres |