Rare building opportunity sitting on one acre plus a fabulous view of White Rock Lake and the park. One of the last lots available with prestigious address on corner of W Lawther and Wendy Lane.
Elementary School |
Middle School |
High School |
Lakewood Distance: 0.77 Miles |
Long Distance: 1.95 Miles |
Wilson Distance: 2.07 Miles |
Price History
2/10/2017 | Listed $1,995,000 |
12/12/2017 | 10% - $1,799,000 |
6/29/2018 | 6% - $1,699,000 |
4/9/2019 | 13% - $1,495,000 |
3/10/2020 | 7% - $1,395,000 |
Block | B/440 |
Development | Zoned |
HOA Type | None |
Listing Area | DALLAS EAST (12) |
Lot Number | 1 |
Number Of Lots | 1 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Restrictions | No Known Restriction(s) |
School District | Dallas ISD |
School Name | Wilson |
School Name | Lakewood |
Sub Area | EAST DALLAS (7) |
Subdivision | Lawther-Wendy |
Type | LND-Residential |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13535970 |
Zoning | Residential |
Exterior Features
Lot Description | Acreage, Corner |
Lot Size Area | 1.050 |
Lot Size Area | 1.050 |
Lot Size Area (acres) | 1.050 |
Lot Size Area (sq Ft) | 45738 |
Lot Size Units | Acres |