Elementary School |
Middle School |
High School |
Miller Distance: 4.12 Miles |
Holmes Distance: 4.19 Miles |
Roosevelt Distance: 5.94 Miles |
Price History
2/5/2018 | Listed $300,000 |
1/15/2020 | 17% - $250,000 |
Block | 8262 |
Development | City Limits |
HOA Type | None |
Listing Area | DALLAS SOUTH OAK CLIFF (15) |
Lot Number | 1 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Restrictions | Unknown Encumbrance(s) |
School District | Dallas ISD |
School Name | Miller |
School Name | Roosevelt |
Sub Area | SOUTH OAKCLIFF (12) |
Subdivision | Pleasant View Plantations |
Type | LND-Residential |
Utilities | Asphalt, Concrete |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13770866 |
Zoning | Residential |
Exterior Features
Acres Pasture | 4.87 |
Fencing | Barbed Wire |
Lot Description | Corner, Horses Permitted |
Lot Size Area | 4.878 |
Lot Size Area | 4.878 |
Lot Size Area (acres) | 4.878 |
Lot Size Area (sq Ft) | 212485 |
Lot Size Units | Acres |
Soil Type | Unknown |