Look here! Great commercial opportunity in the middle of a busy street. It has two lots combine, other address is 916 E 8yh Street. Great location ready to be build, near I35 and Jefferson Blvd, restaurants, car dealers, gas station and other businesses.
Elementary School |
Middle School |
High School |
Bryan Distance: 2.94 Miles |
Holmes Distance: 2.74 Miles |
Carter Distance: 7.33 Miles |
Price History
3/8/2018 | Listed $1,000,000 |
4/12/2018 | 25% - $750,000 |
6/11/2018 | 34% - $500,000 |
Block | 85 |
Development | City Limits, Streets Installed, Utilities Installed, Zoned |
HOA Type | None |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 2 |
Number Of Lots | 2 |
Present Use | Commercial |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Owner Carry First |
Proposed Use | Commercial |
Restrictions | Other |
School District | Dallas ISD |
School Name | Carter |
School Name | Bryan |
Sub Area | OAKCLIFF (2) |
Subdivision | Original Town Oakcliff |
Type | LND-Commercial |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13790859 |
Zoning | Other |
Exterior Features
Lot Description | Interior Lot |
Lot Size Area | 10916.000 |
Lot Size Area | 10916.000 |
Lot Size Area (acres) | 0.250596877448 |
Lot Size Area (sq Ft) | 10916.000 |
Lot Size Units | Sq Ft |