This is a prime location for an apartment complex development. Easy access to HWY 175. Very easy commute to downtown Dallas, Mesquite and Seagoville. Walking distance to Spruce High School.
Elementary School |
Middle School |
High School |
Dorsey Distance: N/A Miles |
Young Distance: N/A Miles |
Spruce Distance: 0.44 Miles |
Price History
4/9/2020 | Listed $1,260,000 |
Block | 7833 |
Development | City Limits, Zoned |
HOA Type | None |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 31 |
Number Of Lots | 4 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Restrictions | None |
Road Frontage | Asphalt, City, U.S. Highway |
School District | Dallas ISD |
School Name | Spruce |
School Name | Dorsey |
Sub Area | SOUTHEAST DALLAS (4) |
Subdivision | Mirror Lake Forests |
Type | LND-Commercial |
Utilities | None |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13802195 |
Zoning | Multi-Family |
Exterior Features
Lot Description | Acreage |
Lot Dimensions | 535 x 302 |
Lot Size Area | 3.150 |
Lot Size Area | 3.150 |
Lot Size Area (acres) | 3.150 |
Lot Size Area (sq Ft) | 137214 |
Lot Size Units | Acres |
Road Frontage Distance | 535 |