Prime site for Single Family residential sub-division. Beautiful property with rolling hills, nice 5 ac lake, great site for development. Single family residential planned development directly across Stark, D.R. Horton community of Highland Meadows 1 blk away on Lasater and Simonds. This property fronts Stark and Simonds, excellent opportunity.
Elementary School |
Middle School |
High School |
Seagoville Distance: 3.19 Miles |
Seagoville Distance: 0.95 Miles |
Seagoville Distance: 0.75 Miles |
Price History
12/9/2020 | Listed $3,326,400 |
Block | 1 |
Crops | Coastal Bermuda |
Development | City Limits |
HOA Type | None |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 1 |
Number Of Water Meters | 1 |
Present Use | Agriculture, Cattle, Grazing, Hunting/Fishing, Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Agriculture, Cattle, Planned Unit Development, Residential Single |
Remarks | Prime site for Single Family residential sub-division. Beautiful property with rolling hills, nice 5 ac lake |
Restrictions | No Known Restriction(s) |
School District | Dallas ISD |
School Name | Seagoville |
School Name | Seagoville |
Special Notes | Aerial Photo, Flood Plain |
Sub Area | SOUTHEAST DALLAS (7) |
Subdivision | Wolford |
Type | LND-Farm/Ranch |
Utilities | Aerobic Septic, Asphalt, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13857179 |
Zoning | Agricultural, Residential |
Exterior Features
Lot Description | Acreage, Horses Permitted, Pasture, Some Trees, Tank/ Pond, Water/Lake View |
Lot Size Area | 160.000 |
Lot Size Area | 160.000 |
Lot Size Area (acres) | 160.000 |
Lot Size Area (sq Ft) | 6969600 |
Lot Size Units | Acres |
Number Of Lakes | 1 |