This corner lot has excellent frontage on I30. Minutes from Downtown Dallas with high traffic counts. Great site for building a new commercial building. Zoning is Commercial Services. Call for more information.
Elementary School |
Middle School |
High School |
Alexander Distance: 10.26 Miles |
Atwell Distance: 8.93 Miles |
Click Here Distance: N/A Miles |
Price History
6/4/2018 | Listed $199,000 |
Block | 2/1073 |
Development | City Limits, Streets Installed, Utilities Installed, Zoned |
HOA Type | None |
Listing Area | DALLAS EAST (12) |
Lot Number | 7 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Contact Agent |
Remarks | This corner lot has excellent frontage on I30. Minutes from Downtown Dallas with high traffic counts. Great site for building a new commercial building. Zoning is Commercial Services. Call for more in |
Restrictions | Deed, Easement(s) |
Road Frontage | Asphalt, City, Concrete, Dirt, Interstate |
School District | Dallas ISD |
School Name | Alexander |
Sub Area | EAST DALLAS (2) |
Subdivided Yn | No |
Subdivision | BROWDER'S PROVIDENCE |
Type | LND-Commercial |
Utilities | Aerobic Septic, Alley, Asphalt, City Sewer, City Water, Concrete, Curbs, Dirt, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13858666 |
Zoning | Industrial, Mixed Zoning, Multi-Family, Office, Other, Townhouse |
Exterior Features
Lot Description | Corner, Landscaped, Subdivision |
Lot Dimensions | 50*134 |
Lot Size Area | 6700.000 |
Lot Size Area | 6700.000 |
Lot Size Area (acres) | 0.15381083537 |
Lot Size Area (sq Ft) | 6700.000 |
Lot Size Units | Sq Ft |
Road Frontage Distance | 134 |