The property is an excellent retail site near the most active intersection in Lavon. It is zoned Commercial (Retail). It is anticipated Lavon will experience explosive growth as residential development continues.
Elementary School |
Middle School |
High School |
Phyliss Nesmith Distance: 1.04 Miles |
Community Distance: 6.28 Miles |
Community Distance: 6.02 Miles |
Price History
7/30/2018 | Listed $512,789 |
Development | City Limits, Zoned |
HOA Type | None |
Listing Area | COMMUNITY AREA (56) |
Property Type | Lots & Acreage |
Remarks | The property is an excellent retail site near the most active intersection in Lavon. It is zoned Commercial (Retail). It is anticipated Lavon will experience explosive growth as residential develo |
Restrictions | Development, Unknown Encumbrance(s) |
School District | Community ISD |
School Name | Phyliss Nesmith |
School Name | Community |
Sub Area | COMMUNITY RHSD (1) |
Subdivision | See Agent |
Type | LND-Commercial |
Utilities | Co-op Water, No Sewer |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13902043 |
Zoning | Retail |
Exterior Features
Lot Description | Acreage, Interior Lot |
Lot Size Area | 0.928 |
Lot Size Area | 0.928 |
Lot Size Area (acres) | 0.928 |
Lot Size Area (sq Ft) | 40423 |
Lot Size Units | Acres |