Zoned Commercial Land in the Frisco Historic District (OTC- Old Town Commercial). Large mature trees. This multi-parcel property includes 5 (five) lots - 18, 19, 20, 21, 22. Great opportunity to build retail with residential in Frisco Rail District. Development of Apartments, Retail, and Parks in the area. Note: House on lot #18 in the parcel; Do not try to enter the house.
Elementary School |
Middle School |
High School |
Bright Distance: 1.01 Miles |
Staley Distance: 0.71 Miles |
Frisco Distance: 1.59 Miles |
Price History
8/15/2018 | Listed $1,100,000 |
8/17/2020 | 41% - $650,000 |
Block | 14 |
Development | Zoned |
HOA Type | None |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Number Of Lots | 5 |
Number Of Water Meters | 1 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Commercial, Other, Residential Multi-Family |
Remarks | Zoned Commercial Land in the Frisco Historic District (OTC- Old Town Commercial). Large mature trees. This multi-parcel property includes 5 (five) lots - 18, 19, 20, 21 |
Restrictions | Development |
Road Frontage | Asphalt |
School District | Frisco ISD |
School Name | Frisco |
School Name | Bright |
Sub Area | FRISCO (1) |
Subdivided Yn | No |
Subdivision | Frisco Original Donation |
Topography | Other, Varied |
Type | LND-Commercial |
Utilities | All Weather Road, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13914698 |
Zoning | Mixed Zoning |
Exterior Features
Lot Description | Heavily Treed, Interior Lot |
Lot Size Area | 18125.000 |
Lot Size Area | 18125.000 |
Lot Size Area (acres) | 0.416092744938 |
Lot Size Area (sq Ft) | 18125.000 |
Lot Size Units | Sq Ft |
Soil Type | Unknown |