Great future commercial tract, located on Preston road. 12 inch water line on property.
Elementary School |
Middle School |
High School |
Celina Distance: 0.37 Miles |
Celina Distance: 0.64 Miles |
Celina Distance: 0.1 Miles |
Price History
9/6/2018 | Listed $1,364,734 |
Development | Unzoned |
HOA Type | None |
Listing Area | CELINA AREA (60) |
Present Use | Commercial |
Property Type | Lots & Acreage |
Remarks | Great future commercial tract, located on Preston road. 12 inch water line on property. |
Restrictions | No Divide, No Known Restriction(s) |
Road Frontage | Asphalt, State |
School District | Celina ISD |
School Name | Celina |
School Name | Celina |
Sub Area | Celina Area (1) |
Subdivision | HERRON SURVEY |
Type | LND-Commercial |
Utilities | Asphalt, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13929263 |
Zoning | Not Zoned |
Exterior Features
Lot Description | Acreage, Pasture, Some Trees |
Lot Size Area | 4.820 |
Lot Size Area | 4.820 |
Lot Size Area (acres) | 4.820 |
Lot Size Area (sq Ft) | 209959 |
Lot Size Units | Acres |