Great location! Corner Lot with creek running across back of lot. Use your landscaping skills to get the most enjoyment out of the creek. Part of Lot is located in Flood Plain. The State of Texas owns a portion of land near the bridge....see survey from 2008. Seller recommends Buyer get a new survey. Also, public transportation accessible at corner! Buyer verify schools.
Elementary School |
Middle School |
High School |
Blanton Distance: 0.82 Miles |
Ann Richards Distance: 0.44 Miles |
Samuell Distance: 1.21 Miles |
Price History
11/9/2018 | Listed $95,000 |
4/5/2019 | 6% - $89,900 |
7/10/2019 | 2% - $88,900 |
10/7/2019 | 4% - $85,900 |
Block | 6217 |
Development | Zoned |
HOA Type | None |
Listing Area | DALLAS SOUTHEAST (13) |
Lot Number | 11 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Owner Carry First |
Remarks | |
Restrictions | Easement(s) |
School District | Dallas ISD |
School Name | Blanton |
School Name | Samuell |
Special Notes | Flood Plain, Owner/ Agent, Survey Available |
Sub Area | SOUTHEAST DALLAS (4) |
Subdivision | Ethel Moore |
Type | LND-Residential |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13970786 |
Zoning | Residential |
Exterior Features
Lot Description | Corner, Creek |
Lot Size Area | 33000.000 |
Lot Size Area | 33000.000 |
Lot Size Area (acres) | 0.7575757563 |
Lot Size Area (sq Ft) | 33000.000 |
Lot Size Units | Sq Ft |