Beautiful 3.049 Acres at the End of a Private Cul De Sac just loaded with huge Trees located in Prestigious Custom Home Neighborhood of Lake Ridge, a beautiful rock bottom creek meanders all thru the property, build site cleared set up for an area to put a deck and overlook the winding creek behind the build site, lots of land to roam, lots of Privacy Much larger than most lots at Lake Ridge, Minutes to Sports Park, Tangle Ridge Golf Club, Joe Pool Lake, Shopping and grocery stores in Cedar Hill, approx 30 to 45 min. to Downtown Dallas, Ft. Worth, DFW Airport and Ball Parks in Arlington. Country Living in the City, what a great combination. Seller has Soils Test.
Elementary School |
Middle School |
High School |
Lakeridge Distance: 1.3 Miles |
Permenter Distance: 4.13 Miles |
Cedarhill Distance: N/A Miles |
Price History
11/16/2018 | Listed $159,900 |
1/16/2019 | 10% - $144,900 |
2/19/2019 | 18% - $119,900 |
Association Fee Frequency | Annual |
Community Features | Club House, Private Lake/Pond |
Development | City Limits, Plat Approved, Streets Installed, Utilities Installed, Zoned |
HOA Fee | 375 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Listing Area | CEDAR HILL AREA (1) |
Lot Number | 2420 |
Number Of Lots | 1 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Remarks | Beautiful 3.049 Acres at the End of a Private Cul De Sac just loaded with huge Trees located in Prestigious Custom Home Neighborhood of Lake Ridge |
Restrictions | Architectural, Building, Deed, No Livestock, No Mobile Home |
Road Frontage | City, Concrete |
School District | Cedar Hill ISD |
School Name | Cedarhill |
School Name | Lakeridge |
Sub Area | CEDAR HILL (11) |
Subdivision | Lake Ridge |
Type | LND-Residential |
Unit Number | 2420 |
Utilities | City Sewer, City Water, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13974358 |
Zoning | Residential |
Exterior Features
Lot Description | Acreage, Creek, Cul De Sac, Subdivision |
Lot Size Area | 3.049 |
Lot Size Area | 3.049 |
Lot Size Area (acres) | 3.049 |
Lot Size Area (sq Ft) | 132814 |
Lot Size Units | Acres |