Only the northern most 3+- acres of the property are being sold. The property is zoned LR - Local Retail. Quick access to US-67, great visibility, easy access, located on the, to work, side of Joe Wilson road, median cut allows for access from south bound traffic. Owner will give time to have buyer survey and plat property.
Elementary School |
Middle School |
High School |
Waterford Distance: 0.74 Miles |
Besse Coleman Distance: 0.57 Miles |
Cedarhill Distance: N/A Miles |
Price History
12/1/2018 | Listed $650,000 |
1/16/2019 | 1% - $649,990 |
5/6/2019 | 8% - $599,000 |
8/6/2019 | 5% - $575,000 |
8/28/2019 | 5% - $549,000 |
11/25/2019 | 4% - $529,000 |
Development | City Limits, Streets Installed, Zoned |
HOA Type | None |
Listing Area | CEDAR HILL AREA (1) |
Number Of Lots | 1 |
Present Use | Agriculture |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Commercial |
Restrictions | Deed |
Road Frontage | City, Concrete |
School District | Cedar Hill ISD |
School Name | Waterford |
School Name | Cedarhill |
Special Notes | Aerial Photo, Deed Restrictions |
Sub Area | CEDAR HILL (4) |
Subdivision | Amos M James |
Topography | Level |
Type | LND-Commercial |
Utilities | City Sewer, City Water, Concrete |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13981392 |
Zoning | Retail |
Exterior Features
Fencing | Chain Link |
Lot Description | Acreage, Creek, Irregular, Some Trees |
Lot Size Area | 3.000 |
Lot Size Area | 3.000 |
Lot Size Area (acres) | 3.000 |
Lot Size Area (sq Ft) | 130680 |
Lot Size Units | Acres |
Surface Rights | All |