Freeway campus site with road frontage on all sides. It is generally at the northeast corner of IH-20 and US-67, but city streets on the other two sides. This is a great campus site with many options. It is generally level with one small creek that has some flood plain. It is zoned MU-2 Mixed Use in Dallas for mixed uses. Partial sales considered.
Elementary School |
Middle School |
High School |
Mcnair Distance: N/A Miles |
Hulcy Distance: 2.23 Miles |
Carter Distance: 1.4 Miles |
Price History
1/10/2019 | Listed $1,988,000 |
Block | A6930 |
Development | Plat Approved, Zoned |
HOA Type | None |
Listing Area | DALLAS SOUTH OAK CLIFF (15) |
Lot Number | 4 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Commercial, Mixed Use, Residential Multi-Family |
Remarks | Freeway campus site with road frontage on all sides. It is generally at the northeast corner of IH-20 and US-67 |
Restrictions | Easement(s) |
Road Frontage | City, Concrete, Interstate, U.S. Highway |
School District | Dallas ISD |
School Name | Carter |
School Name | Mcnair |
Sub Area | SOUTH OAKCLIFF (7) |
Subdivision | Cliff Creek Crossing Add |
Type | LND-Commercial |
Utilities | Concrete |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14000372 |
Zoning | Mixed Zoning, Multi-Family, Retail |
Exterior Features
Lot Description | Acreage, Corner, Some Trees |
Lot Dimensions | Irreg |
Lot Size Area | 13.042 |
Lot Size Area | 13.042 |
Lot Size Area (acres) | 13.042 |
Lot Size Area (sq Ft) | 568109 |
Lot Size Units | Acres |