NEW BIG PRICE ADJUSTMENT!! Huge Frontage,High Traffic Sunnyvale Land in a Nice Prime Location. 15.960 Acres close to well developed Residential Subdivisions, Schools, Shopping, Dining, Fishing, Lake and Major Freeways. Come and see to Appreciate.
Elementary School |
Middle School |
High School |
Sunnyvale Distance: 2.28 Miles |
Sunnyvale Distance: 2 Miles |
Sunnyvale Distance: 1.96 Miles |
Price History
1/2/2021 | Listed $599,000 |
Development | Other |
HOA Type | None |
Listing Area | SUNNYVALE AREA (19) |
Present Use | Agriculture |
Property Type | Lots & Acreage |
Remarks | NEW BIG PRICE ADJUSTMENT!! Huge Frontage, High Traffic Sunnyvale Land in a Nice Prime Location. 15.960 Acres close to well developed Residential Subdivisions, Schools, Shopping, Dining, Fishing |
Restrictions | No Known Restriction(s) |
School District | Sunnyvale ISD |
School Name | Sunnyvale |
School Name | Sunnyvale |
Sub Area | SUNNYVALE (1) |
Subdivision | H K VALENTINE ABST |
Type | LND-Farm/Ranch |
Utilities | All Weather Road |
Zoning | Agricultural |
Exterior Features
Lot Description | Acreage |
Lot Size Area | 15.960 |
Lot Size Area | 15.960 |
Lot Size Area (acres) | 15.960 |
Lot Size Area (sq Ft) | 695217 |
Lot Size Units | Acres |