Property being sold together with 911 E 7th Street. MLS # 14004957. All information provided is deemed reliable, but is not guaranteed and should be independently verified.
Elementary School |
Middle School |
High School |
Bowie Distance: 0.51 Miles |
Garcia Distance: N/A Miles |
Adamson Distance: 0.53 Miles |
Price History
1/22/2019 | Listed $494,000 |
Block | 68/30 |
Development | Zoned |
HOA Type | None |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 2 |
Number Of Lots | 2 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Commercial |
Restrictions | Other |
School District | Dallas ISD |
School Name | Bowie |
School Name | Adamson |
Sub Area | OAKCLIFF (2) |
Subdivision | Oak Cliff Original |
Topography | Level |
Type | LND-Commercial |
Utilities | City Water |
Year Built | 1940 |
Zoning | Industrial |
Exterior Features
Exterior Buildings | None |
Lot Description | Irregular |
Lot Size Area | 0.182 |
Lot Size Area | 0.182 |
Lot Size Area (acres) | 0.182 |
Lot Size Area (sq Ft) | 7927 |
Lot Size Units | Acres |