Property being sold with 317 S R L Thornton. See MLS listing # 14004955. All information provided is deemed reliable, but is not guaranteed and should be independently verified.
Elementary School |
Middle School |
High School |
Bowie Distance: 0.23 Miles |
Garcia Distance: N/A Miles |
Adamson Distance: 0.75 Miles |
Price History
1/22/2019 | Listed $494,000 |
Block | 68/30 |
Development | Zoned |
HOA Type | None |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 1 |
Number Of Lots | 2 |
Present Use | Commercial |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Commercial |
Remarks | Property being sold with 317 S R L Thornton. See MLS listing # 14004955. All information provided is deemed reliable, but is not guaranteed and should be independently verified. |
Restrictions | Other |
School District | Dallas ISD |
School Name | Adamson |
School Name | Bowie |
Sub Area | OAKCLIFF (2) |
Subdivision | Oak Cliff Original |
Type | LND-Commercial |
Utilities | City Water |
Year Built | 1960 |
Zoning | Industrial |
Exterior Features
Lot Description | Irregular |
Lot Size Area | 0.276 |
Lot Size Area | 0.276 |
Lot Size Area (acres) | 0.276 |
Lot Size Area (sq Ft) | 12022 |
Lot Size Units | Acres |