Excellent location for Fast Food, Donut or Coffee Shop, Offices, Restaurant and more. The property is bordered by Mustang Creek and trails which would make a wonderful setting for an outdoor seating area. Lots of rooftops all around. Property does not currently have an address but should be in the 1100 to 1200 E Main range.
Elementary School |
Middle School |
High School |
Reed Distance: 1.28 Miles |
Lowery Distance: N/A Miles |
Allen Distance: 0.14 Miles |
Price History
3/2/2020 | Listed $1,175,000 |
Development | City Limits |
HOA Type | None |
Listing Area | ALLEN AREA (51) |
Lot Number | TR13 |
Property Type | Lots & Acreage |
Remarks | Excellent location for Fast Food, Donut or Coffee Shop, Offices |
Restrictions | No Known Restriction(s) |
Road Frontage | City, Concrete, Curbs/Gutters, Sidewalk |
School District | Allen ISD |
School Name | Allen |
School Name | Reed |
Special Notes | Flowage Easement, Survey Available, Utility Easement |
Sub Area | Allen Area (1) |
Subdivision | ABS A0324 PETER FISHER SURVEY |
Type | LND-Commercial |
Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
Zoning | Retail |
Exterior Features
Lot Description | Acreage, Adjacent to Greenbelt, Creek, Irregular |
Lot Size Area | 2.424 |
Lot Size Area | 2.424 |
Lot Size Area (acres) | 2.424 |
Lot Size Area (sq Ft) | 105589 |
Lot Size Units | Acres |