4.39 acres zoned commercial mixed use. Very versatile site.
Elementary School |
Middle School |
High School |
Choice Of School Distance: N/A Miles |
Choice Of School Distance: N/A Miles |
Choice Of School Distance: N/A Miles |
Price History
3/2/2019 | Listed $1,434,945 |
1/8/2020 | 14% - $1,242,982 |
Development | City Limits, Utilities Installed |
HOA Type | None |
Listing Area | SACHSE/ROWLETT AREA (8) |
Property Type | Lots & Acreage |
Remarks | 4.39 acres zoned commercial mixed use. Very versatile site. |
Restrictions | Development |
School District | Garland ISD |
School Name | Choice Of School |
School Name | Choice Of School |
Sub Area | SACHSE/ROWLETT (2) |
Subdivision | Margaret J Riley |
Type | LND-Commercial |
Utilities | Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14034379 |
Year Built | 1987 |
Zoning | Industrial, Mixed Zoning, Office, Retail |
Exterior Features
Lot Description | Acreage, Creek |
Lot Size Area | 4.390 |
Lot Size Area | 4.390 |
Lot Size Area (acres) | 4.390 |
Lot Size Area (sq Ft) | 191228 |
Lot Size Units | Acres |